AC Street Light vs Solar Street Light (6-Year Cost Comparison)
AC Street Light (35W)
| Item | Amount (Rs) |
| Light Cost | 2,000 |
| Installation Cost | 750 |
| Power Consumption per Day | 35W × 12h = 420W |
| Monthly Consumption | 420W × 31 days = 13,020W |
| Annual Consumption | 13,020W × 12 = 156,240W |
| Units per Year | 156,240 ÷ 1000 = 156.2 units |
| Electricity Cost per Year | 156.2 × ₹10 = ₹1,562 |
| Electricity Cost for 6 Years | ₹1,562 × 6 = ₹9,372 |
| Maintenance Cost (Assumed equal to initial cost) | ₹2,750 |
| Total Cost (6 Years) | ₹2,000 + ₹750 + ₹9,372 + ₹2,750 = ₹14,872 |
Solar Street Light
| Item | Amount (Rs) |
| Solar Light Cost | ₹8,600 |
| Total Cost (6 Years) | ₹8,600 |
Savings Comparison
| AC Street Light Total (6 Years) | ₹14,872 |
| Solar Street Light Total (6 Years) | ₹8,600 |
| Total Savings (Per Light in 6 Years) | ₹14,872 - ₹8,600 = ₹6,272 |
Note: Solar street lights operate automatically using light sensors, requiring no manpower to switch on/off. In contrast, AC street lights usually need manual operation or an additional controller, increasing labor and maintenance overhead.